- Home
- ยป
- Business Segments
- »
- Outside Micrometers
Outside Micrometers
External micrometers are precision measuring tools used to accurately measure the outer diameter of objects. They find application in industries like manufacturing and quality control to ensure precise sizing and fit of components.
Insize Outside Micrometer(3203-25A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 0-25 mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
| Accuracy | 0.002 mm |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Outside Micrometer(3203-50A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 25-50 mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
| Accuracy | 0.002 mm |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Outside Micrometers-Series 107
Product Brochure
| Brand | Mitutoyo |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Measuring Faces | Carbide Tipped |
| Display | Analog |
| Graduation | 0.01 mm (Thimble) |
| Packaging Type | Box |
- With dial indicator for direct GO/NG-GO judgment for mass-produced parts.
- Anvil retracting trigger for quick measurement.
- With a standard bar except for 0-25mm model.
- Supplied in fitted plastic case.
- Flatness: 0.6µm
- Parallelism: (2+R/100)µm, R=max.range (mm)
- Dial Indicator Is An Option
Specifications:
| Range | L | A | Mass (g) |
| 0-25 mm/0-1” | 39.5 | 30 | 480 |
| 25-50 mm/1-2” | 64.5 | 38 | 520 |
| 50-75mm/2-3” | 90 | 45 | 585 |
| 75-100mm/3-4” | 115.6 | 65 | 630 |
| 100-125mm | 140.6 | 79 | 725 |
| 125-150mm | 165.6 | 93 | 810 |
| 150-175mm | 190.5 | 105 | 1050 |
| 175-200mm | 215.5 | 120 | 1170 |
Outside Micrometers - Series 101
Product Brochure
| Brand | Mitutoyo |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Measuring Range | 0-25 mm |
| Flatness | 000024" |
| Measuring Faces | Carbide Tipped |
| Parallelism | 00008" for Models up to 3", .00012" for Models over 3" |
| Graduation | 0001" |
| Packaging Type | Box |
- Satin-chrome-finished frame, tapered (on the anvil side) for hard-to-reach places.
- With a standard bar except for 0-1" models.
- Supplied in fitted plastic case.
- .0001 reading is obtained with vernier
Specifications:
| Range | L | A | B | C |
| 0-1” | 1.18 | 0.1 | 0.2 | 1.1 |
| 1-2” | 2.16 | 0.08 | 0.31 | 1.28 |
| 2.3” | 3.19 | 0.11 | 0.33 | 1.77 |
| 3-4” | 4.19 | 0.11 | 0.33 | 2.28 |
Outside Micrometers Series-103 Metric
Product Brochure
| Brand | Mitutoyo |
| Accuracy | 0 - 25 mm |
| Material | Mild Steel |
| Flatness | 0.3 um |
| Measuring Faces | Carbide tipped |
| Parallelism | 2+R/100 um |
| Graduation | 0.01mm, 0.001mm |
| Packaging Type | Box |
- Hammertone-green, baked-enamelfinished frame.
- Ratchet Stop for exact repetitive readings.
- With a standard bar except for 0-25mm model.
Technical Data:
- Flatness: 0.6µm for models up to 300mm 1µm for models over 300mm
- Parallelism: (2+R/100)µm, R=max. range (mm)
Specifications:
| Range | L | A | B | C |
| 0-25 mm/0-1” | 30.3 | 2.8 | 9 | 28 |
| 25-50 mm/1-2” | 55.3 | 2.8 | 10 | 38 |
| 50-75mm/2-3” | 80.3 | 2.8 | 12 | 49 |
| 100-125mm/4-5” | 105.3 | 2.8 | 14 | 60 |
| 75-100mm/3-4” | 132.8 | 5.3 | 17 | 79 |
| 100-125mm/4-5” | 183.6 | 5.7 | 19 | 94 |
| 125-150mm/5-6” | 208.8 | 6.1 | 20 | 106 |
| 150-175mm/6-7” | 234.2 | 6.3 | 19 | 118 |
| 200-225mm/8-9” | 258 | 6.5 | 18 | 130 |
| 250-275mm/10-11” | 284 | 6.5 | 18 | 143 |
| 275-300mm/11-12” | 309 | 6.5 | 18 | 169 |
Outside Micrometers Series-103 Inch
Product Brochure
| Brand | Mitutoyo |
| Type | Analog |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Flatness | 000024" for Models up to 12" .00004" for Models over 12" |
| Measuring Faces | Carbide Tipped |
| Parallelism | 00008 Plus .00004 (L/4) L Max Range (inch) |
| Graduation | 001" or .0001" |
| Thickness | 6 - 12 mm |
| Packaging Type | Box |
- Hammertone-green, baked-enamelfinished frame.
- Ratchet Stop or Friction Thimble for exact repetitive readings.
- With a standard bar except for 0-1" model
Ratchet Thimble Micrometer Series-101,102
Product Brochure
| Brand | Mitutoyo |
| Type | Analog |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Measuring Range | 0-25 mm |
| Measuring Force | 5-10N, *0.001mm Reading is Obtained with Vernier, .0001in Reading is Obtained with Vernier |
| Measuring Faces | Carbide tipped |
| Graduation | 0.01mm, 0.001mm, .001inor.0001in |
| Packaging Type | Box |
- Ratchet function works both from the thimble and the speeder,allowing easy one-handed operation.
- Clearly audible ratchet operation for reassurance that measurement is being performed at constant,preset force.
- Provided with a Certificate of Inspection.
- With a standard bar except for 0-25mm and 0-1in models.
- Supplied in fitted case.
- Heat-Insulated frame.
Technical Data:
- Flatness:0.6µm/.000024in
- Parallelism:2µm/.00008in
Outside Micrometers - Series 102
Product Brochure
| Brand | Mitutoyo |
| Type | Analog |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Measuring Range | 50-75mm |
| Measuring Faces | Carbide Tipped |
| Graduation | 0.01mm |
| Packaging Type | Box |
- Heat-insulated frame, tapered (on the anvil side) for hard-to-reach places.
- With a standard bar except for 0-25mm
- A ratchet stop for a constant measuring force.
- Supplied in a fitted plastic case.
Technical Data:
- Flatness:0.3µm
- Parallelism: 1µm for 25mm model 3µm for models up to 100mm
Specifications:
| Range | L | A | B | C | D | Mass (g) |
| 0-25 mm/0-1” | 30.3 | 2.8 | 5 | 26 | 6.35 | 180 |
| 25-50 mm/1-2 | 55.3 | 2.8 | 8 | 32 | 6.35 | 270 |
| 50-75mm/2-3” | 80.3 | 2.8 | 9 | 45 | 6.35 | 375 |
| 75-100mm/3-4” | 105.3 | 2.8 | 10 | 58 | 6.35 | 490 |
Baker 0-25 mm Outside Micrometer MMC-25/I NC 1
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Baker |
| Type | Analog |
| Model Name/Number | MMC25/I NC 1 |
| Range | 0-25 mm |
| Material | Stainless Steel |
| Measuring Range | 0-25 MM |
| Country of Origin | Made in India |
Resolution: 0.01 mm
Measuring Faces :Carbide tipped, micro lapped
Measuring Force : 5-10 N
Metal rachet stop for consistent measuring force
103-138 Mitutoyo Outside Micrometer
Product Brochure
| Brand | Mitutoyo |
| Type | Analog |
| Range | 25-50mm |
| Material | Mild Steel |
| Least Count / Resolution | 0.01 millimeter |
| Weight | 318 gram |
| Dimensions (mm x mm x mm) | 163 x 81 x 28 |
| Finish | Polished |
- Baked-enamel-finished frame.
- Measuring faces: Carbide.
- Equipped with Ratchet Stop for constant measuring force.
Insize Waterproof Digital Outside Micrometer(3101-75A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 50-75 mm |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
- IP65 dust/waterproof
- Button function: on/off, set, mm/inch, data transmit
- Automatic power off Carbide measuring faces
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
- Optional accessory: wireless transmitter code 7315-31 (receiver is needed) page 8
Insize Waterproof Digital Outside Micrometer(3101-100A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 75-100 mm |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
- IP65 dust/waterproof
- Button function: on/off, set, mm/inch, data transmit
- Automatic power off Carbide measuring faces
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
- Optional accessory: wireless transmitter code 7315-31 (receiver is needed) page 8
Insize Outside Micrometer(3203-75A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 50-75 mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
| Accuracy | 0.002 mm |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Outside Micrometer(3203-125A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 75-100 mm |
| Accuracy | 0.003 mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Outside Micrometer(3203-150A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 125-150mm |
| Accuracy | 0.003 mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Outside Micrometer(3203-175A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 150-175mm |
| Accuracy | 0.004 |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Outside Micrometer(3203-200A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 175-200mm |
| Accuracy | 0.004mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Outside Micrometer(3203-225A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 200-225mm |
| Accuracy | 0.004mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Waterproof Digital Outside Micrometer(3101-25A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 0-25 mm |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
| Accuracy | 0.002 mm |
- IP65 dust/waterproof
- Button function: on/off, set, mm/inch, data transmit
- Automatic power off Carbide measuring faces
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
- Optional accessory: wireless transmitter code 7315-31 (receiver is needed) page 8
Insize Waterproof Digital Outside Micrometer(3101-50A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.0005 mm |
| Range | 25-50 mm |
| Interchangeable Anvils | No |
| Graduation | 0.005 mm |
| Micrometer Type | Outside |
- IP65 dust/waterproof
- Button function: on/off, set, mm/inch, data transmit
- Automatic power off Carbide measuring faces
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
- Optional accessory: wireless transmitter code 7315-31 (receiver is needed) page 8
Insize Digital Outside Micrometers (3109-25A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 0-25 mm |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
| Accuracy | 0.002 mm |
- Resolution 0.001mm/0.00005"
- Button function: on/off, set, mm/inch, ABS/INC
- No data output
- Automatic power off
- Carbide measuring faces
- Friction thimble
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
Insize Digital Outside Micrometers (3109-50A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 50-75 mm |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
| Accuracy | 0.002 mm |
- Resolution 0.001mm/0.00005"
- Button function: on/off, set, mm/inch, ABS/INC
- No data output
- Automatic power off
- Carbide measuring faces
- Friction thimble
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
Insize Digital Outside Micrometers (3109-75A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 75-100 mm |
| Accuracy | 0.003 mm |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
- Resolution 0.001mm/0.00005"
- Button function: on/off, set, mm/inch, ABS/INC
- No data output
- Automatic power off
- Carbide measuring faces
- Friction thimble
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
Insize Digital Outside Micrometers (3109-100A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 75-100 mm |
| Accuracy | 0.003 mm |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
- Resolution 0.001mm/0.00005"
- Button function: on/off, set, mm/inch, ABS/INC
- No data output
- Automatic power off
- Carbide measuring faces
- Friction thimble
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
Insize Digital Outside Micrometers (3109-125A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 100-125 mm |
| Accuracy | 0.003 mm |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
- Resolution 0.001mm/0.00005"
- Button function: on/off, set, mm/inch, ABS/INC
- No data output
- Automatic power off
- Carbide measuring faces
- Friction thimble
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
Insize Digital Outside Micrometers (3109-175A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 150-175mm |
| Accuracy | 0.004 |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
- Resolution 0.001mm/0.00005"
- Button function: on/off, set, mm/inch, ABS/INC
- No data output
- Automatic power off
- Carbide measuring faces
- Friction thimble
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
Insize Digital Outside Micrometers (3109-200A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 175-200mm |
| Accuracy | 0.004 |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
- Resolution 0.001mm/0.00005"
- Button function: on/off, set, mm/inch, ABS/INC
- No data output
- Automatic power off
- Carbide measuring faces
- Friction thimble
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")
Insize Outside Micrometer(3203-100A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 75-100 mm |
| Accuracy | 0.003 mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Outside Micrometer(3203-250A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 225-250mm |
| Accuracy | 0.004mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Outside Micrometer(3203-275A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 250-275mm |
| Accuracy | 0.005mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Outside Micrometer(3203-300A)
Product Brochure
| Display Type | Analog |
| Brand | Insize |
| Resolution | 0.01 mm |
| Range | 275-300mm |
| Accuracy | 0.005mm |
| Interchangeable Anvils | No |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
- Graduation: metric 0.01mm inch 0.0001"
- Carbide measuring faces
- Meet DIN863-1
- Supplied with setting standards (except 0-25mm and 0-1")
Insize Digital Outside Micrometers (3109-150A)
Product Brochure
| Display Type | Digital |
| Brand | Insize |
| Resolution | 0.001 mm |
| Range | 125-150mm |
| Accuracy | 0.004 |
| Interchangeable Anvils | No |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
- Resolution 0.001mm/0.00005"
- Button function: on/off, set, mm/inch, ABS/INC
- No data output
- Automatic power off
- Carbide measuring faces
- Friction thimble
- Supplied with spherical anvil
- Setting standards are included (except 0-25mm/0-1")